| EAST |
Oozeki |
Tateyama |
| W | Shimadagawa |
| W | Izutsu |
| L | Oodate |
| W | Takachiho |
| W | Kashiwado |
| W | Ageshio |
| L | Takamiyama |
| A | Kiyomigata |
| A | |
5W 2L |
|
Sekiwake |
Oonaruto |
| W | Inenohana |
| L | Oodate |
| D | Takachiho |
| L | Ageshio |
| W | Kiyomigata |
| L | Sekinoto |
| A | Umegatani |
| A | |
| A | |
2W 3L 1D |
|
Haridashi- Sekiwake |
Tegarayama |
| L | Izutsu |
| W | Takachiho |
| L | Sekinoto |
| L | Oodate |
| W | Takamiyama |
| W | Tomonohira |
| D | Kashiwado |
| A | Umegatani |
| A | |
3W 3L 1D |
|
Komusubi |
Musashigata |
| L | Kumonryuu |
| W | Shimadagawa |
| W | Izutsu |
| W | Takamiyama |
| W | Oodate |
| D | Umegatani |
| A | Tomonohira |
| D | Sekinoto |
| W | Kiyomigata |
5W 1L 2D |
|
Maegashira 1 |
Chibagatake |
| L | Komusashi |
| W | Sekinoto |
| W | Inenohana |
| W | Tomonohira |
| L | Umegatani |
| L | Oodate |
| L | Kiyomigata |
| W | Takamiyama |
| W | Takachiho |
5W 4L |
|
Maegashira 2 |
Hiodoshi |
| W | Aratobi |
| L | Inenohana |
| W | Ageshio |
| L | Umegatani |
| L | Tomonohira |
| D | Takamiyama |
| L | Oodate |
| D | Kashiwado |
| A | Sekinoto |
2W 4L 2D |
|
Maegashira 3 |
Aratora |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
Absent |
|
Maegashira 4 |
Dekiyama |
| W | Wadanomori |
| W | Kumonryuu |
| L | Takamiyama |
| A | Sekinoto |
| A | |
| A | |
| A | |
| A | |
| A | |
2W 1L |
|
Maegashira 5 |
Katsunoura |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
Absent |
|
Maegashira 6 |
Urakaze |
| W | Takamiyama |
| L | Tomonohira |
| L | Umegatani |
| W | Kashiwado |
| D | Sekinoto |
| W | Kiyomigata |
| L | Takachiho |
| W | Izutsu |
| A | Oodate |
4W 3L 1D |
|
Maegashira 7 |
Hitachiyama |
| L | Tomonohira |
| D | Takamiyama |
| W | Komusashi |
| L | Inenohana |
| W | Takachiho |
| D | Kashiwado |
| A | Ageshio |
| W | Oodate |
| A | Umegatani |
3W 2L 2D |
|
Maegashira 8 |
Dategaseki |
| L | Umegatani |
| L | Ageshio |
| N | Kiyomigata |
| L | Izutsu |
| A | |
| A | |
| A | |
| A | |
| A | |
0W 3L 1N |
|
|
Kyakuseki |
Nishinoumi |
| W | Oshikawa |
| L | Umegatani |
| L | Tomonohira |
| W | Kiyomigata |
| W | Ageshio |
| D | Takachiho |
| L | Sekinoto |
| W | Inenohana |
| A | Kashiwado |
4W 3L 1D |
|
| WEST |
Oozeki |
Umegatani |
| W | Dategaseki |
| W | Nishinoumi |
| W | Urakaze |
| W | Hiodoshi |
| W | Chibagatake |
| D | Musashigata |
| A | Oonaruto |
| A | Tegarayama |
| A | Hitachiyama |
5W 0L 1D |
|
Sekiwake |
Tomonohira |
| W | Hitachiyama |
| W | Urakaze |
| W | Nishinoumi |
| L | Chibagatake |
| W | Hiodoshi |
| L | Tegarayama |
| A | Musashigata |
| A | |
| A | |
4W 2L |
|
|
Komusubi |
Takamiyama |
| L | Urakaze |
| D | Hitachiyama |
| W | Dekiyama |
| L | Musashigata |
| L | Tegarayama |
| D | Hiodoshi |
| W | Tateyama |
| L | Chibagatake |
| A | |
2W 4L 2D |
|
Maegashira 1 |
Kiyomigata |
| A | |
| A | |
| N | Dategaseki |
| L | Nishinoumi |
| L | Oonaruto |
| L | Urakaze |
| W | Chibagatake |
| A | Tateyama |
| L | Musashigata |
1W 4L 1N |
|
Maegashira 2 |
Kashiwado |
| A | |
| A | |
| A | |
| L | Urakaze |
| L | Tateyama |
| D | Hitachiyama |
| D | Tegarayama |
| D | Hiodoshi |
| A | Nishinoumi |
0W 2L 3D |
|
Maegashira 3 |
Ageshio |
| D | Chikatsumori |
| W | Dategaseki |
| L | Hiodoshi |
| W | Oonaruto |
| L | Nishinoumi |
| L | Tateyama |
| A | Hitachiyama |
| A | |
| A | |
2W 3L 1D |
|
Maegashira 4 |
Sekinoto |
| W | Chouzan |
| L | Chibagatake |
| W | Tegarayama |
| A | Dekiyama |
| D | Urakaze |
| W | Oonaruto |
| W | Nishinoumi |
| D | Musashigata |
| A | Hiodoshi |
4W 1L 2D |
|
Maegashira 5 |
Takachiho |
| W | Uraminato |
| L | Tegarayama |
| D | Oonaruto |
| L | Tateyama |
| L | Hitachiyama |
| D | Nishinoumi |
| W | Urakaze |
| A | Ikioi |
| L | Chibagatake |
2W 4L 2D |
|
Maegashira 6 |
Kiriyama |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
Absent |
|
Maegashira 7 |
Oodate |
| W | Tatsutano |
| W | Oonaruto |
| W | Tateyama |
| W | Tegarayama |
| L | Musashigata |
| W | Chibagatake |
| W | Hiodoshi |
| L | Hitachiyama |
| A | Urakaze |
6W 2L |
|
Maegashira 8 |
Inagawa |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
Absent |
|
Maegashira 9 |
Izutsu |
| W | Tegarayama |
| L | Tateyama |
| L | Musashigata |
| W | Dategaseki |
| L | Ikioi |
| W | Tatsutano |
| L | Chikatsumori |
| L | Urakaze |
| D | Uraminato |
3W 5L 1D |
|
|