| EAST |
Oozeki |
Fukigaeshi |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
Absent |
|
Sekiwake |
Arauma |
| A | |
| W | Iwataki |
| L | Otowayama |
| W | Manazuru |
| W | Hamagaseki |
| W | Kakehashi |
| D | Tomotsuru |
| W | Araiwa |
| L | Yamaoroshi |
5W 2L 1D |
|
Komusubi |
Ootsuna |
| W | Ootobira |
| W | Nishonoseki |
| D | Kakehashi |
| W | Iwataki |
| W | Otowayama |
| W | Kizahashi |
| L | Araiwa |
| W | Yamaoroshi |
| M | Manazuru |
6W 1L 1D 1M |
|
Maegashira 1 |
Ageha |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
Absent |
|
Maegashira 2 |
Sanoyama |
| L | Kakehashi |
| W | Ushioyama |
| L | Manazuru |
| L | Otowayama |
| L | Iwataki |
| D | Tomotsuru |
| L | Yamaoroshi |
| L | Kizahashi |
| A | |
1W 6L 1D |
|
Maegashira 3 |
Shachihoko |
| W | Ushioyama |
| L | Kakehashi |
| L | Nishonoseki |
| L | Yamaoroshi |
| L | Araiwa |
| N | Manazuru |
| W | Kizahashi |
| L | Tomotsuru |
| L | Otowayama |
2W 6L 1N |
|
Maegashira 4 |
Arakuma |
| W | Iwataki |
| W | Sazanami |
| W | Ootobira |
| W | Kakehashi |
| D | Yamaoroshi |
| N | Araiwa |
| L | Otowayama |
| W | Manazuru |
| W | Tomotsuru |
6W 1L 1D 1N |
|
Maegashira 5 |
Yasoshima |
| W | Nishonoseki |
| N | Sakigake |
| L | Araiwa |
| L | Tomotsuru |
| W | Manazuru |
| N | Yamaoroshi |
| W | Kakehashi |
| L | Hamagaseki |
| L | Kizahashi |
3W 4L 2N |
|
| WEST |
Oozeki |
Nishikigi |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
| A | |
Absent |
|
Sekiwake |
Yamaoroshi |
| W | Mojigaseki |
| W | Taikai |
| W | Yatsugamine |
| W | Shachihoko |
| D | Arakuma |
| N | Yasoshima |
| W | Sanoyama |
| L | Ootsuna |
| W | Arauma |
6W 1L 1D 1N |
|
Komusubi |
Araiwa |
| W | Araumi |
| L | Narushio |
| W | Yasoshima |
| W | Yatsugamine |
| W | Shachihoko |
| N | Arakuma |
| W | Ootsuna |
| L | Arauma |
| A | |
5W 2L 1N |
|
Maegashira 1 |
Tomotsuru |
| A | |
| L | Araumi |
| L | Taikai |
| W | Yasoshima |
| W | Narushio |
| D | Sanoyama |
| D | Arauma |
| W | Shachihoko |
| L | Arakuma |
3W 3L 2D |
|
Maegashira 2 |
Hamagaseki |
| A | |
| A | |
| L | Araumi |
| W | Narushio |
| L | Arauma |
| L | Yatsugamine |
| W | Mojigaseki |
| W | Yasoshima |
| W | Taikai |
4W 3L |
|
Maegashira 3 |
Kizahashi |
| W | Taikai |
| W | Ooikada |
| L | Narushio |
| W | Maruyukigawa |
| N | Araumi |
| L | Ootsuna |
| L | Shachihoko |
| W | Sanoyama |
| W | Yasoshima |
5W 3L 1N |
|
Maegashira 4 |
Manazuru |
| W | Narushio |
| W | Maruyukigawa |
| W | Sanoyama |
| L | Arauma |
| L | Yasoshima |
| N | Shachihoko |
| W | Yatsugamine |
| L | Arakuma |
| M | Ootsuna |
4W 3L 1N 1M |
|
Maegashira 5 |
Otowayama |
| A | |
| W | Mojigaseki |
| W | Arauma |
| W | Sanoyama |
| L | Ootsuna |
| D | Araumi |
| W | Arakuma |
| W | Yatsugamine |
| W | Shachihoko |
6W 1L 1D |
|